Tuesday, September 1, 2009

Gamecocks Depth Chart week #1 2009

There is much anticipation about the team that will take the field on Thursday night. This is the base offensive and defensive packages that Carolina has been working toward over the course of two years.

When Carolina takes the field:


WR 81 Tori Gurley (6-5, 227, Fr.-RS)
86 Stephen Flint (6-2, 192, So.*)

WR 9 Moe Brown (6-0, 183, Sr.***)
15 Matt Clements (6-0, 185, So.)

WR 4 Jason Barnes (6-4, 199, So.*)
82 D.L. Moore (6-3, 202, Fr.-RS)

LT 76 Jarriel King (6-5, 312, Jr.*)
73 Rokevious Watkins (6-4, 340, Jr.-TR)

LG 60 Terrence Campbell (6-3, 290, Jr.*)
62 Pierre Andrews (6-2, 285, Jr.)

C 70 Garrett Anderson (6-4, 307, Sr.***)
57 Lemuel Jeanpierre (6-4, 294, Sr.***)

RG 55 T.J. Johnson (6-4, 297, Fr.-RS)
74 Heath Batchelor (6-7, 308, Jr.**)

RT 72 Quintin Richardson (6-3, 283, So.*)
66 Hutch Eckerson (6-6, 290, Jr.**)

TE 88 Weslye Saunders (6-5, 280, Jr.**)
87 Justice Cunningham (6-3, 242, Fr.)

QB 5 Stephen Garcia (6-2, 219, So.*)
14 Reid McCollum (6-3, 218, Fr.-RS)

FB 47 Patrick DiMarco (6-0, 243, Jr.**)
46 Dalton Wilson (6-0, 223, Fr.-RS)

TB 10 Brian Maddox (5-11, 224, Jr.**)
3 Jarvis Giles (5-11, 183, Fr.-HS)
31 Kenny Miles (5-9, 183, Fr.-RS)
*–Indicates Letters Won

Defense
DE 98 Devin Taylor (6-7, 232, Fr.-RS)
92 Byron McKnight (6-4, 229, So.*)

DT 95 Nathan Pepper (6-1, 300, Sr.***)
94 Kenny Davis (6-3, 287, Fr.-RS)

DT 42 Travian Robertson (6-4, 283, Jr.**)
6 Melvin Ingram (6-2, 297, So.*)

DE 83 Cliff Matthews (6-4, 249, Jr.**)
90 Chaz Sutton (6-3, 243, Fr.-HS)

MLB 45 Rodney Paulk (6-0, 216, Jr.**)
41 Josh Dickerson (6-1, 221, Jr.-TR)

WLB 40 Eric Norwood (6-1, 252, Sr.***)
16 Shaq Wilson (5-11, 210, So.*)

SPUR 25 Alonzo Winfield (6-0, 222, So.*)
26 Antonio Allen (6-1, 202, So.)

CB 5 Stephon Gilmore (6-1, 188, Fr.-HS)
36 D.J. Swearinger (5-11, 196, Fr.-HS)

FS 17 Chris Culliver (6-0, 190, Jr.**)
-OR- 3 Akeem Auguste (5-10, 180, So.*)
11 Jarrett Burns (6-1, 181, Fr.-RS)

SS 24 Darian Stewart (5-11, 216, Sr.***)
21 DeVonte Holloman (6-2, 211, Fr.-HS)

CB 3 Akeem Auguste (5-10, 180, So.*)
-OR- 17 Chris Culliver (6-0, 190, Jr.**)
12 C.C. Whitlock (5-10, 173, So.*)

Special Teams
PK 34 Spencer Lanning (5-11, 188, Jr.*)
P 34 Spencer Lanning (5-11, 188, Jr.*)

KR 17 Chris Culliver (6-0, 190, Jr.**)
3 Akeem Auguste (5-10, 180, So.*)

PR 3 Akeem Auguste (5-10, 180, So.*)
5 Stephon Gilmore (6-1, 188, Fr.-HS)

DS 59 Charles Turner (6-4, 229, Jr.**)
51 Walker Inabinet (5-9, 181, Fr.-RS)

H 86 Stephen Flint (6-2, 192, So.*)
27 Scott Spurrier (5-6, 160, Sr.*)


Coaching Staff
Steve Spurrier.................................. Head Coach
Shane Beamer ............. Spurs & Strong Safeties/
Special Teams Coord./Recruiting Coordinator
Jay Graham ............................... Running Backs/
Assistant Special Teams Coordinator
Jeep Hunter....................................... Tight Ends/
Assistant Special Teams Coordinator
Ellis Johnson...................Assistant Head Coach/
Assistant Coach–Defense/Linebackers
Brad Lawing................................. Defensive Line
G.A. Mangus...................................Quarterbacks
Steve Spurrier Jr.......Passing Game Coordinator/
Wide Receivers
Lorenzo Ward..................Defensive Coordinator/
Cornerbacks & Free Safeties
Eric Wolford............Running Game Coordinator/
Offensive Line

No comments:

Post a Comment

Hey, thanks for taking the time to comment,please keep it clean...

If you see me, stop and say hello....

My photo
Seneca, SC
carolina born and bread gamecock fan...