Thursday, October 1, 2009

SC TEAM STATS THRU 10/1/09

Passing
NameGQBRatAttCompPctYdsY/AY/GTDIntLongSackYdsL
Stephen Garcia4 121.4 136 80 58.8 903 6.6 225.8 4 2 69 10 -70
Reid McCollum1 158.8 1 1 100.0 7 7.0 7.0 0 0 7 0 0

Rushing
NameGRushYdsY/GAvgLngTD
Jarvis Giles4 28 157 39.2 5.6 38 1
Brian Maddox4 45 117 29.2 2.6 9 3
Kenny Miles2 18 108 54.0 6.0 17 0
Stephen Garcia4 32 63 15.8 2.0 18 1
Moe Brown4 2 53 13.2 26.5 50 0
Bryce Sherman2 4 32 16.0 8.0 23 0
Eric Baker1 2 22 22.0 11.0 15 0
Patrick DiMarco3 6 20 6.7 3.3 7 0
Spencer Lanning1 1 12 12.0 12.0 12 0
Stephen Flint1 1 -6 -6.0 -6.0 0 0

Receiving
NameGRecYdsY/GAvgLngTD
Tori Gurley4 16 240 60.0 15.0 44 1
Moe Brown4 12 183 45.8 15.2 69 0
Weslye Saunders4 14 156 39.0 11.1 30 0
Jason Barnes3 8 102 34.0 12.8 22 0
Patrick DiMarco3 8 63 21.0 7.9 15 1
Brian Maddox4 7 50 12.5 7.1 14 2
Alshon Jeffery2 3 29 14.5 9.7 15 0
Dion LeCorn2 3 22 11.0 7.3 13 0
Jarvis Giles4 3 19 4.8 6.3 12 0
Scott Spurrier1 1 13 13.0 13.0 13 0
Kenny Miles2 2 13 6.5 6.5 12 0
D.L. Moore2 2 10 5.0 5.0 12 0
Eric Baker1 2 10 10.0 5.0 7 0

Returns Kickoffs Punts
Name KRYdsAvgLongTD PRYdsAvgLongTD
Chris Culliver 10 237 23.7 57 0 0 0 N/A N/A 0
Bryce Sherman 4 73 18.3 25 0 0 0 N/A N/A 0
Justice Cunningham 1 2 2.0 0 0 0 0 N/A N/A 0
Akeem Auguste 1 15 15.0 15 0 6 17 2.8 13 0
Devin Taylor 0 0 N/A N/A 0 1 12 12.0 0 0

Punting
NamePuntYdsAvgLong
Spencer Lanning18 768 42.7 55

Defense Tackles Interceptions Misc
NameG TackAstTotalSack IntYdsIntTD PassDefFumRec
Stephon Gilmore1 0 0 0 0 1 -1 0 N/A 0
Eric Norwood1 0 0 0 0 1 35 1 N/A 0

No comments:

Post a Comment

Hey, thanks for taking the time to comment,please keep it clean...

If you see me, stop and say hello....

My photo
Seneca, SC
carolina born and bread gamecock fan...